<< Prev Page 7 of 145 Next >>

 029505



SKU NAME Sub-Category Item Short Description Item Length Item Width Item Height Carton Length Carton Width Carton Height Volume Item Weight Shipping Weight UPC Details
FGC29505 6PC MANUAL GRACE SECTIONAL SECTIONAL 133.88 511.8
FGC29505-01NA GRACE MOTION CHAIR NO ARM CHAIR 32.5 40.25 41.25 32.68 33.46 29.92 18.93 68 70 844836145203
FGC29505-10 GRACE MOTION RECLINER RECLINER 47.75 40.25 41.25 47.25 33.46 29.92 30.6 133 135 844836145272
FGC29505-10LF GRACE MOTION RECLINER LAF RECLINER 40.25 40.25 41.25 40.55 37.4 29.92 26.26 124 126 844836145296
FGC29505-10NA GRACE MOTION RECLINER NO ARM RECLINER 32.5 40.25 41.25 32.68 33.46 29.92 18.93 108 110 844836145333
FGC29505-10RF GRACE MOTION RECLINER RAF RECLINER 40.25 40.25 41.25 40.55 37.4 29.92 26.26 124 126 844836145326
FGC29505-19HR GRACE MOTION RECLINER POWER HEADREST RECLINER 47.75 40.25 41.25 47.25 37.4 30.6 30.6 133 135 844836144893
FGC29505-19LFHR GRACE MOTION RECLINER LAF POWER HEADREST RECLINER 40.25 40.25 41.25 40.55 37.4 29.92 26.26 124 126 844836145210
FGC29505-19NAHR GRACE MOTION RECLINER NO ARM POWER HEADREST RECLINER 32.5 40.25 41.25 32.68 33.46 29.92 18.93 108 110 844836145227
FGC29505-19RFHR GRACE MOTION RECLINER RAF POWER HEADREST RECLINER 40.25 40.25 41.25 40.55 37.4 29.92 26.26 124 126 844836145241
FGC29505-50 GRACE MOTION WEDGE WEDGE 64.25 42 41.25 57.09 37.4 29.92 36.97 88 90 844836145258
FGC29505-55 GRACE MOTION WEDGE CONSOLE WEDGE 13 38 41.25 13.76 34.65 23.62 6.53 39.8 41.8 844836145265
Kit Components: FGC29505-10LF, FGC29505-55, FGC29505-01NA, FGC29505-50, FGC29505-01NA, FGC29505-10RF
Category: OUPENG-VIETNAM
Collection: 029505
Base fabric: LUX-OAT
Pillow 1:
Pillow 2:
Pillow 3:
Pillow 4:
SEAT HEIGHT: 21.5
SEAT DEPTH: 23.25
ARM HEIGHT: 26.5
ARM WIDTH: 8.5
WIDTH BETWEEN THE ARMS: 32
Item Color: OAT
QTY 30 DAY:
QTY 60 DAY:
QTY 90 DAY:
Explore more of "OUPENG-VIETNAM"
Explore more of "029505"

Total 12 products.