<< Prev Page 24 of 132 Next >>

 28C0S



SKU Kit Components NAME Sub-Category Collection Item Short Description Item Length Item Width Item Height Carton Length Carton Width Carton Height Volume WIDTH BETWEEN THE ARMS Item Weight Shipping Weight UPC Details Photos
FG28C0 4PC FG28C5LF, FG28C2NA, FG28C1CP, FG28C2RF MERCURY 28C0S 28C0S SECTIONAL 170.77 435
FG28AC 3 PC FG28C2LF, FG28C1CP, FG28C2RF UPTOWN 28C0S 28C0S SECTIONAL 126.4 344
FG28C0 2PC FG28C5LF, FG28C2RF MERCURY 28C0S 28C0S SECTIONAL 100.98 254
FG28C1CP MERCURY CHAIR 28C0 CORNER PIECE 40 40 40 31 40 30 27.78 86 88 844836123812
FG28C1NA MERCURY CHAIR 28C0 NO ARM CHAIR 30 40 40 31 40 30 21.53 31 46.5 48.5 844836123522
FG28C2LF MERCURY LOVESEAT 28C0S LEFT ARM LOVESEAT 71 40 40 71 40 30 49.31 61 129 131 844836123546
FG28C2NA MERCURY LOVESEAT 28C0S NO ARM LOVESEAT 60.5 40 40 60.5 40 30 42.01 60.5 95 97 844836123553
FG28C2RF MERCURY LOVESEAT 28C0S RIGHT ARM LOVESEAT 71 40 40 71 40 30 49.31 61 129 131 844836123560
FG28C5LF MERCURY CHAISE 28C0S LEFT ARM CHAISE 48 62 40 48 62 30 51.67 38 125 127 844836123591
FG28C5RF MERCURY CHAISE 28C0S RIGHT ARM CHAISE 48 62 40 48 62 30 51.67 38 125 127 844836123607
FG28C7 MERCURY OTTOMAN 28C0S COCKTAIL OTTOMAN 34.5 34.5 19.5 34.5 34.5 19.5 13.43 56 58 844836123850
Category: DOMESTIC STATIONARY
Base fabric: VICKING-ASPHALT
Pillow 1: FILKUBAKENITE-SILVERGREY
Pillow 2: MONDO-GREY
Pillow 3: MONGOLIANDOVE-GRANDSLAMMERCURY
Pillow 4:
SEAT HEIGHT: 21
SEAT DEPTH: 24
ARM HEIGHT: 26
ARM WIDTH: 10
Item Color: ASPHALT
QTY 30 DAY: 0
QTY 60 DAY: 0
QTY 90 DAY: 0
Explore more of "DOMESTIC STATIONARY"
Explore more of "28C0S"

Total 11 products.